| 题目 | Complete genomes of grapevine downy mildew reveal effector cluster evolution driven by complex structural variations |
| 中文 | 葡萄灰霉病的完整基因组揭示了由复杂结构变异所驱动的效应子簇进化过程 |
| 参考 | Lianzhu Zhou, Shaowei Cui, Hao Zhang, Fanfang Kong, Qi Wang, Zhongyue Wang, Yongfeng Zhou, Shidong Li, Fei Du, Xiaoqing Huang, Yongqiang Liu, Complete genomes of grapevine downy mildew reveal effector cluster evolution driven by complex structural variations, Horticulture Research, 2026;, uhag073, https://doi.org/10.1093/hr/uhag073 |
| 作者 | 周连柱 |
| 通讯 | 黄晓庆, 刘永强 |
| 期刊 | Horticulture Research [2026-3-4 ]
博文来源
原文链接
文档查看
文章下载
|
| 简介 | 本研究基于PacBio HiFi高精度长读长测序技术,构建了两个来源于不同种葡萄且致病力存在显著差异的霜霉病菌完整基因组:PvH(来源于欧亚种Vitis vinifera)和 PvS(来源于野生种山葡萄V. amurensis)。两个基因组均组装为17条完整染色体,基因组大小分别为115.3 Mb和113.0 Mb,为该物种提供了高连续性、高准确度的基因组资源。 |
| 备注 | 合作发表文章 |
| 封面 |
|