| 姓名 | 彭艳玲 |
| 英文 | Yanling Peng |
| 职称 | Pre-PI/Pre Principle Investigator |
| 邮箱 | pengyanling@caas.cn |
| 简介 | 来自周永锋教授实验室的AGIS研究助理。在加入这个实验室之前,她在马丁·路德·哈勒-维滕贝格大学获得博士学位,并在AGIS进行博士后研究。她完成了兰州大学的学士和硕士学位。她的研究兴趣集中在葡萄栽培中与关键经济特征相关的顺式调控元素的挖掘,使用多组学数据进行整合。此外,她还关注研究葡萄栽培中的结构变异 |
| Note | Yanling Peng is a Research Associate from the AGIS in Prof. Yongfeng Zhou’s lab. Before joining this lab, she did a PhD at Martin-Luther-University Halle-Wittenberg and a postdoc in AGIS. She completed her bachelor’s and master’s degree from Lanzhou University. Her research interests focus on the mining of cis-regulatory elements related to key economical traits in the grapevine with the integration of multi-omics. In addition, her interests also involve in studying structure variation in the grapevine. |
| 封面 |
|